<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 29, 2026 at 8:34 am by All in One SEO v4.9.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nvltap.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nevada Local Technical Assistance Program</title>
		<link><![CDATA[https://nvltap.com]]></link>
		<description><![CDATA[Nevada Local Technical Assistance Program]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 15:05:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nvltap.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nvltap.com/event/trb-webinar-using-the-human-factors-guidelines-for-road-systems/]]></guid>
			<link><![CDATA[https://nvltap.com/event/trb-webinar-using-the-human-factors-guidelines-for-road-systems/]]></link>
			<title>TRB Webinar: Using the Human Factors Guidelines for Road Systems</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/trb-webinar-public-transit-workforce-development-for-zero-emission-vehicles/]]></guid>
			<link><![CDATA[https://nvltap.com/event/trb-webinar-public-transit-workforce-development-for-zero-emission-vehicles/]]></link>
			<title>TRB Webinar: Public Transit Workforce Development for Zero-Emission Vehicles</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/trb-webinar-developing-a-holistic-airport-common-use-program/]]></guid>
			<link><![CDATA[https://nvltap.com/event/trb-webinar-developing-a-holistic-airport-common-use-program/]]></link>
			<title>TRB Webinar: Developing a Holistic Airport Common Use Program</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/trb-webinar-applying-ground-modification-methods-for-highway-structures/]]></guid>
			<link><![CDATA[https://nvltap.com/event/trb-webinar-applying-ground-modification-methods-for-highway-structures/]]></link>
			<title>TRB Webinar: Applying Ground Modification Methods for Highway Structures</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/]]></guid>
			<link><![CDATA[https://nvltap.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/2026-apwa-nevada-chapter-fall-conference/]]></guid>
			<link><![CDATA[https://nvltap.com/event/2026-apwa-nevada-chapter-fall-conference/]]></link>
			<title>2026 APWA Nevada Chapter Fall Conference</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/pwx-2026-region-viii-dinner/]]></guid>
			<link><![CDATA[https://nvltap.com/event/pwx-2026-region-viii-dinner/]]></link>
			<title>PWX 2026 Region VIII Dinner</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/resources/]]></guid>
			<link><![CDATA[https://nvltap.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/vision-zero-network-institutionalizing-the-safe-system-approach-strategies-for-local-action-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/vision-zero-network-institutionalizing-the-safe-system-approach-strategies-for-local-action-virtual/]]></link>
			<title>Vision Zero Network: Institutionalizing the Safe System Approach &#8211; Strategies for Local Action (Virtual)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 16:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/minnesota-towards-zero-deaths-everything-e-bikes-exploring-policy-safety-programming-and-research-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/minnesota-towards-zero-deaths-everything-e-bikes-exploring-policy-safety-programming-and-research-virtual/]]></link>
			<title>Minnesota Towards Zero Deaths: Everything E-Bikes &#8211; Exploring Policy, Safety, Programming, and Research (Virtual)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 16:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/center-for-health-and-safety-culture-chsc-addressing-aggressive-driving-engaging-bystanders-and-developing-effective-messaging-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/center-for-health-and-safety-culture-chsc-addressing-aggressive-driving-engaging-bystanders-and-developing-effective-messaging-virtual/]]></link>
			<title>Center for Health and Safety Culture (CHSC): Addressing Aggressive Driving &#8211; Engaging Bystanders and Developing Effective Messaging (Virtual)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 16:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/transportation-research-board-trb-supporting-state-dot-adoption-of-knowledge-management-practices-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/transportation-research-board-trb-supporting-state-dot-adoption-of-knowledge-management-practices-virtual/]]></link>
			<title>Transportation Research Board (TRB): Supporting State DOT Adoption of Knowledge Management Practices (Virtual)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 16:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/national-center-for-rural-road-safety-rrsaw2026-the-rural-modes-part-2-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/national-center-for-rural-road-safety-rrsaw2026-the-rural-modes-part-2-virtual/]]></link>
			<title>National Center for Rural Road Safety: #RRSAW2026: The Rural Modes Part 2 (Virtual)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 16:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/governors-highway-safety-association-ghsa-pedestrian-traffic-fatalities-exploring-2025-state-data-national-safety-trends-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/governors-highway-safety-association-ghsa-pedestrian-traffic-fatalities-exploring-2025-state-data-national-safety-trends-virtual/]]></link>
			<title>Governors Highway Safety Association (GHSA): Pedestrian Traffic Fatalities &#8211; Exploring 2025 State Data &#038; National Safety Trends (Virtual)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/institute-of-transportation-engineers-ite-navigating-artificial-intelligence-ai-understanding-the-fundamentals-and-shaping-policy-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/institute-of-transportation-engineers-ite-navigating-artificial-intelligence-ai-understanding-the-fundamentals-and-shaping-policy-virtual/]]></link>
			<title>Institute of Transportation Engineers (ITE): Navigating Artificial Intelligence (AI) &#8211; Understanding the Fundamentals and Shaping Policy (Virtual)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/national-center-for-rural-road-safety-rrsaw2026-the-rural-modes-part-1-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/national-center-for-rural-road-safety-rrsaw2026-the-rural-modes-part-1-virtual/]]></link>
			<title>National Center for Rural Road Safety: #RRSAW2026: The Rural Modes Part 1 (Virtual)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/national-operations-center-of-excellence-nocoe-connected-and-automated-vehicles-practical-use-cases-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/national-operations-center-of-excellence-nocoe-connected-and-automated-vehicles-practical-use-cases-virtual/]]></link>
			<title>National Operations Center of Excellence (NOCoE): Connected and Automated Vehicles &#8211; Practical Use Cases (Virtual)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/smart-growth-america-dangerous-by-design-2026-solutions-at-work-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/smart-growth-america-dangerous-by-design-2026-solutions-at-work-virtual/]]></link>
			<title>Smart Growth America: Dangerous by Design 2026 &#8211; Solutions at Work (Virtual)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/america-walks-what-will-it-take-to-be-a-sidewalk-nation-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/america-walks-what-will-it-take-to-be-a-sidewalk-nation-virtual/]]></link>
			<title>America Walks: What Will It Take To Be A &#8220;Sidewalk Nation&#8221;? (Virtual)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/institute-of-transportation-engineers-ite-meeting-the-information-needs-of-road-users-application-of-the-human-factors-guidelines-for-road-systems-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/institute-of-transportation-engineers-ite-meeting-the-information-needs-of-road-users-application-of-the-human-factors-guidelines-for-road-systems-virtual/]]></link>
			<title>Institute of Transportation Engineers (ITE): Meeting the Information Needs of Road Users &#8211; Application of the Human Factors Guidelines for Road Systems (Virtual)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/national-center-for-rural-road-safety-and-nltapa-safety-work-group-rrsaw2026-the-rural-modes-part-2-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/national-center-for-rural-road-safety-and-nltapa-safety-work-group-rrsaw2026-the-rural-modes-part-2-virtual/]]></link>
			<title>National Center for Rural Road Safety and NLTAPA Safety Work Group: #RRSAW2026: The Rural Modes Part 2 (Virtual)</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/apwa-subsurface-utility-engineering-essentials-for-public-works-smarter-utility-investigations-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/apwa-subsurface-utility-engineering-essentials-for-public-works-smarter-utility-investigations-virtual/]]></link>
			<title>APWA Subsurface Utility Engineering Essentials for Public Works: Smarter Utility Investigations (Virtual)</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 12:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/fmemailverification/email-verification/]]></guid>
			<link><![CDATA[https://nvltap.com/fmemailverification/email-verification/]]></link>
			<title>Email Verification</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/nvltap-ndot-traffic-control-technician-elko-2/]]></guid>
			<link><![CDATA[https://nvltap.com/event/nvltap-ndot-traffic-control-technician-elko-2/]]></link>
			<title>NVLTAP NDOT Traffic Control Technician (Elko)</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 16:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/federal-highway-administration-fhwa-nighttime-visibility-for-safety-lighting-ask-an-expert-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/federal-highway-administration-fhwa-nighttime-visibility-for-safety-lighting-ask-an-expert-virtual/]]></link>
			<title>Federal Highway Administration (FHWA): Nighttime Visibility for Safety &#8211; Lighting Ask An Expert (Virtual)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/institute-of-transportation-engineers-ite-strategies-for-traffic-speed-control-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/institute-of-transportation-engineers-ite-strategies-for-traffic-speed-control-virtual/]]></link>
			<title>Institute of Transportation Engineers (ITE): Strategies for Traffic Speed Control (Virtual)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/peopleforbikes-12-years-of-the-better-bike-share-partnership-increasing-participation-in-bicycling-through-bike-share-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/peopleforbikes-12-years-of-the-better-bike-share-partnership-increasing-participation-in-bicycling-through-bike-share-virtual/]]></link>
			<title>PeopleforBikes: 12 Years of the Better Bike Share Partnership &#8211; Increasing Participation in Bicycling Through Bike Share (Virtual)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/transportation-research-board-trb-are-you-using-automated-traffic-signal-performance-measures-atspms-effectively-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/transportation-research-board-trb-are-you-using-automated-traffic-signal-performance-measures-atspms-effectively-virtual/]]></link>
			<title>Transportation Research Board (TRB): Are You Using Automated Traffic Signal Performance Measures (ATSPMs) Effectively? (Virtual)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/asphalt-pavement-alliance-apa-high-value-with-low-risk-implementing-hp-binders-in-himod-mixes-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/asphalt-pavement-alliance-apa-high-value-with-low-risk-implementing-hp-binders-in-himod-mixes-virtual/]]></link>
			<title>Asphalt Pavement Alliance (APA): High Value with Low Risk: Implementing HP Binders in HiMod Mixes (Virtual)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/apwa-resilient-by-design-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/apwa-resilient-by-design-virtual/]]></link>
			<title>APWA Resilient by Design (Virtual)</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 12:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/nvltap-sign-maintenance-management-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/nvltap-sign-maintenance-management-virtual/]]></link>
			<title>NVLTAP: Sign Maintenance Management (Virtual)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 14:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/national-operations-center-of-excellence-nocoe-traffic-management-systems-emerging-topics-cybersecurity-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/national-operations-center-of-excellence-nocoe-traffic-management-systems-emerging-topics-cybersecurity-virtual/]]></link>
			<title>National Operations Center of Excellence (NOCoE): Traffic Management Systems Emerging Topics: Cybersecurity (Virtual)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 19:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/center-for-pedestrian-and-bicyclist-safety-cpbs-safety-city-knoxville-teaching-kids-roadway-safety-through-hands-on-learning-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/center-for-pedestrian-and-bicyclist-safety-cpbs-safety-city-knoxville-teaching-kids-roadway-safety-through-hands-on-learning-virtual/]]></link>
			<title>Center for Pedestrian and Bicyclist Safety (CPBS): Safety City Knoxville: Teaching Kids Roadway Safety Through Hands-On Learning (Virtual)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 19:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/national-operations-center-of-excellence-nocoe-talking-traffic-incident-management-tim-virtual-6/]]></guid>
			<link><![CDATA[https://nvltap.com/event/national-operations-center-of-excellence-nocoe-talking-traffic-incident-management-tim-virtual-6/]]></link>
			<title>National Operations Center of Excellence (NOCoE): Talking Traffic Incident Management (TIM) (Virtual)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 18:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/vision-zero-network-right-sizing-the-role-of-traffic-enforcement-to-advance-roadway-safety-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/vision-zero-network-right-sizing-the-role-of-traffic-enforcement-to-advance-roadway-safety-virtual/]]></link>
			<title>Vision Zero Network: Right-Sizing the Role of Traffic Enforcement to Advance Roadway Safety (Virtual)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 18:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/america-walks-paint-posts-and-planters-how-to-advance-road-safety-with-traffic-calming-quick-builds-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/america-walks-paint-posts-and-planters-how-to-advance-road-safety-with-traffic-calming-quick-builds-virtual/]]></link>
			<title>America Walks: Paint, Posts, and Planters &#8211; How to Advance Road Safety with Traffic Calming Quick-Builds (Virtual)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 18:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/minnesota-department-of-transportation-mndot-mndot-research-radar-low-density-high-impact-research-topics-for-rural-mobility-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/minnesota-department-of-transportation-mndot-mndot-research-radar-low-density-high-impact-research-topics-for-rural-mobility-virtual/]]></link>
			<title>Minnesota Department of Transportation (MnDOT): MnDOT Research Radar: Low Density, High Impact: Research Topics for Rural Mobility (Virtual)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 18:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/institute-of-transportation-engineers-ite-forensics-and-expert-witnesses-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/institute-of-transportation-engineers-ite-forensics-and-expert-witnesses-virtual/]]></link>
			<title>Institute of Transportation Engineers (ITE): Forensics and Expert Witnesses (Virtual)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 18:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/nvltap-ndot-traffic-control-technician-elko/]]></guid>
			<link><![CDATA[https://nvltap.com/event/nvltap-ndot-traffic-control-technician-elko/]]></link>
			<title>NVLTAP NDOT Traffic Control Technician (Elko)</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 15:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/wv-ltap-presenting-101-webinar-the-art-of-effective-face-to-face-virtual-presentations-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/wv-ltap-presenting-101-webinar-the-art-of-effective-face-to-face-virtual-presentations-virtual/]]></link>
			<title>WV LTAP: Presenting 101 Webinar: The Art of Effective Face-to-Face &#038; Virtual Presentations (Virtual)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 19:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/traffic-control-technician-elko/]]></guid>
			<link><![CDATA[https://nvltap.com/event/traffic-control-technician-elko/]]></link>
			<title>NVLTAP NDOT Traffic Control Technician (Elko)</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 15:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/apwa-accreditation-open-forum-self-assess-or-apply-finding-your-starting-point-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/apwa-accreditation-open-forum-self-assess-or-apply-finding-your-starting-point-virtual/]]></link>
			<title>APWA Accreditation Open Forum: “Self-Assess or Apply? Finding Your Starting Point” (Virtual)</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 12:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/minnesota-dot-rural-road-intersection-safety-countermeasures-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/minnesota-dot-rural-road-intersection-safety-countermeasures-virtual/]]></link>
			<title>Minnesota DOT: Rural Road Intersection Safety Countermeasures (Virtual)</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 12:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/safe-routes-partnership-safe-routes-to-libraries-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/safe-routes-partnership-safe-routes-to-libraries-virtual/]]></link>
			<title>Safe Routes Partnership: Safe Routes to Libraries (Virtual)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/new-jersey-ltap-working-with-local-media-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/new-jersey-ltap-working-with-local-media-virtual/]]></link>
			<title>New Jersey LTAP: Working with Local Media (Virtual)</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 12:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/rails-to-trails-conservancy-rtc-celebrating-safety-month-how-trail-are-making-active-transportation-networks-safer-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/rails-to-trails-conservancy-rtc-celebrating-safety-month-how-trail-are-making-active-transportation-networks-safer-virtual/]]></link>
			<title>Rails to Trails Conservancy (RTC): Celebrating Safety Month &#8211; How Trail are Making Active Transportation Networks Safer (Virtual)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 14:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/governors-highway-safety-association-ghsa-from-toxicology-to-policy-addressing-impaired-driving-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/governors-highway-safety-association-ghsa-from-toxicology-to-policy-addressing-impaired-driving-virtual/]]></link>
			<title>Governors Highway Safety Association (GHSA): From Toxicology to Policy &#8211; Addressing Impaired Driving (Virtual)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/aaa-foundation-for-traffic-safety-micromobility-and-traffic-safety-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/aaa-foundation-for-traffic-safety-micromobility-and-traffic-safety-virtual/]]></link>
			<title>AAA Foundation for Traffic Safety: Micromobility and Traffic Safety (Virtual)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 14:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/transportation-research-board-trb-can-rural-microtransit-work-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/transportation-research-board-trb-can-rural-microtransit-work-virtual/]]></link>
			<title>Transportation Research Board (TRB): Can Rural Microtransit Work? (Virtual)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 14:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nvltap.com/event/national-operations-center-of-excellence-nocoe-road-weather-spotlight-series-virtual/]]></guid>
			<link><![CDATA[https://nvltap.com/event/national-operations-center-of-excellence-nocoe-road-weather-spotlight-series-virtual/]]></link>
			<title>National Operations Center of Excellence (NOCoE): Road Weather Spotlight Series (Virtual)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:23:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
